Welcome to the Governors' section!
We are a Stand-alone Academy Trust.
Ashperton's governors are proud to be part of this fantastic school! We support the pupils, staff and parents in making it even better. The full governing body meets four times a year, and subcommittees deal in greater detail with particular areas.
Our Governance Professional is Clare O'Grady, who may be contacted via the school.
Our Accounting Office is Caroline Bullock, who is also a serving Trustee, included in the table below.
| Our Trustees 2025-2026 | ||||||||
| Name | Occupied Position | Date of Appointment (all terms of office are 4 years unless otherwise specified) | Appointing Body | Relevant business & Pecuniary Interests | Material Interests with Trust or Trust staff (school employment/relationships etc) | Trustee's roles in any other educational settings or institutions | Committees currently serving | Attendance at GB meetings throughout previous academic years (24-25) |
| Caroline Bullock | Accounting Officer / Acting Headteacher | Apr 2018 | Position ex-officio | None | Employed by Trust | None | Full / Curriculum / Finance & Resources | 4 out of a possible 4 |
| Geraint Jenkins | Chair | Nov 2020 | Members | None | Related to Employee of trust | None | Full / Curriculum / Finance & Resources | 4 out of a possible 4 |
| Alan Bowyer | Vice Chair | Sept 2022 | Members | None | Related to Child of trust | None | Full / Finance & Resource / Building Task & Finish Group | 3 out of a possible 4 |
| Judy Balderson | May 2025 | Members | None | None | Three Counties Academy Trust & Accordia Academies Trust | Full / Curriculum, Finance & Resources | 1 out of a possible 1 | |
| Phillip Duggan | Chair of Building Task & Finish Group | May 2025 | Members | None | None | None | Full / Finance & Resources / Building Task & Finish Group | 1 out of a possible 1 |
| Victoria Simcock | May 2025 | Members | None | None | None | Full /Finance & Resources | 1 out of a possible 1 | |
| David Margetts | Mar 2025 | Members | None | Related to Employee of trust | Leominster Baptist Church | Full / Finance & Resources / Building Task & Finish Group | 1 out of a possible 1 | |
| Jon Nicklin | Chair of Curriculum | Sept 2016 | Members | None | Related to Child of trust | None | Full / Curriculum | 4 out of a possible 4 |
| Emma Marriage | Acting Deputy Head | Jun 2025 | Staff | None | Employed by Trust | None | Full / Curriculum, Finance & Resources | 1 out of a possible 1 |
| Julia Baird | Jul 2022 | Staff | None | Employed by Trust | None | Full / Finance & Resources / Building Task & Finish Group | 4 out of a possible 4 | |
| Sam Baker | Jul 2025 | Parents | None | Related to Child of trust | None | Full / Curriculum | 0 out of a possible 0 | |
| Rachel Hassan | Jul 2025 | Parents | None | Related to Child of trust | None | Full / Curriculum | 0 out of a possible 0 | |
| Those Trustees leaving office within the past twelve months | |||||||
| Name | Recorded Term of Office | Appointing Body | Relevant Business & Pecuniary Interests during office | Material interests with school or staff (school employment/relationships etc) during office | Trustee Roles in any other educational settings or institutions whilst in this office | Committees served during this office | Attendance at GB meetings throughout previous academic year (24-25) |
| Paul Mess | Mar 21 - Jul 25 | Co-opted | None | Family relationship to HT (previous HT who resigned May 25) | Related to a child of a trustee, and indirect family connection to headteacher (previous)
| Full, Curriculum, Finance & Resources | 2 out of a possible 3 |
| Louise Lawrence | Mar 25 - Jul 25 | Appointed by the Board of Trustees (in lieu of election) | None | None | Related to Child of trust | Full, Curriculum | 1 out of a possible 1 |
| David Pealing | Jan 25 - Jun 25 | Members | None | None | None | Full, Curriculum, Finance & Resources | 2 out of a possible 2 |
| Dawn Lashbrook | Jun 24 - Apr 25 | Members | None | None | None | Full, Curriculum | 3 out of a possible 3 |
We are activlty looking for another 2 members, so that we can have a total of 5 members. Please contact our clerk if you're interested.
| The Trust's Members' Board 2025 - 2026 | ||||||
| Name | Office | Date of appointment | Appointing Body | Relevant business & pecuniary interests | Material Interests with school or staff | Governance roles in any other educational settings or institutions |
| Geraint Jenkins | September 2023 (Nov 2022) | Members | None | Related to Employee of trust | None | |
| Phil Hagger | Chair | March 2022 (previous Governor since July 2018) | Members | None | Related to Child of trust | None |
| Isobel Gibbons | February 2026 | Members | None | None | None | |
John Taylor - Term of Office ended February 2026
Jacqueline Dodds - Term of Office ended February 2026
Kate Ford - Term of Office ended March 2024
Ruth Nolan - Term of Office ended March 2024
Geraint Jenkins (Chair) can be contacted via the school c/o Ashperton Primary Academy, Ashperton, HR8 2SE
We have no executives on over 100k